Offers top global customers Polyurethane Products
Co-founder of a strict quality control process polyurethane products processing enterprises.
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
PU Hard Foam Products | 5,000 Pcs Per Month | 50,000 Pcs |
PU Elastomer Products | 3,000 Pcs Per Month | 30,000 Pcs |
PU Integral Skin Products | 12,000 Pcs Per Month | 120,000 Pcs |
PU High Resilience Products | 6,000 Pcs Per Month | 60,000 Pcs |
PU Composites Products | 2,000 Pcs Per Month | 20,000 Pcs |
Main Markets | Total Revenue(%) | Main product(s) |
---|---|---|
North America | 55.70% | PU Hard Foam Products, PU Elastomer Products, PU Integral Skin Products, PU High Resilience Products, PU Composites Products |
Eastern Europe | 14.60% | PU Hard Foam Products, PU Elastomer Products, PU Integral Skin Products, PU High Resilience Products, PU Composites Products |
Domestic Market | 13.00% | PU Hard Foam Products, PU Elastomer Products, PU Integral Skin Products, PU High Resilience Products, PU Composites Products |
Western Europe | 9.30% | PU Hard Foam Products, PU Elastomer Products, PU Integral Skin Products, PU High Resilience Products, PU Composites Products |
Northern Europe | 7.40% | PU Hard Foam Products, PU Elastomer Products, PU Integral Skin Products, PU High Resilience Products, PU Composites Products |
Caterpillar (500, Caterpillar is the world's largest manufacturer of earthmoving machinery, construction machinery and mining equipment)
FIAT Group NEW HOLLAND (Case New Holland is part of the Fiat Industrial Group, agricultural machinery and construction machinery industry worldwide leader)